LMA 2025 Publications
Consult the publications of the Advanced Microscopy Laboratory.
| Article Title | Author Full Names | Source Title | Publication Year | Volume | Start Page | End Page | DOI Link |
|---|---|---|---|---|---|---|---|
| An organometallic approach to sub-2 nm thiolate-protected Au nanoclusters with enhanced catalytic and therapeutic properties | del-Campo, Irene; Sorroche, Alba; Allen, Nina; Ghirardello, Mattia; Corzana, Francisco; Galan, M. Carmen; Monge, Miguel; Lopez-de-Luzuriaga, Jose M. | NANOSCALE ADVANCES | 2025 | 7 | http://dx.doi.org/10.1039/d5na00123d | ||
| Challenge toward Complex g-C3N4/Titanates/Titania Nanoarchitectures: Top-Down versus Bottom-Up Approach | Negro, Paolo; Cesano, Federico; Scarano, Domenica | JOURNAL OF PHYSICAL CHEMISTRY C | 2025 | 129 | 3888 | 3904 | http://dx.doi.org/10.1021/acs.jpcc.4c07983 |
| Characterization of Cr implanted GaAs processed with ArF and Nd-YAG laser melting | Algaidy, Sari; Caudevilla, Daniel; Benitez-Fernandez, Rafael; Duarte-Cano, Sebastian; Perez-Zenteno, Francisco; Garcia-Hernansanz, Rodrigo; San Andres, Enrique; Garcia-Hemme, Eric; Olea, Javier; Siegel, Jan; Gonzalo, Jose; Pastor, David; Del Prado, Alvaro | SEMICONDUCTOR SCIENCE AND TECHNOLOGY | 2025 | 40 | http://dx.doi.org/10.1088/1361-6641/adce25 | ||
| Dendritic Platinum Nanoparticles Shielded by Pt-S PEGylation as Intracellular Reactors for Bioorthogonal Uncaging Chemistry | Garcia-Peiro, Jose I.; Ortega-Liebana, M. Carmen; Adam, Catherine; Lorente-Macias, Alvaro; Travnickova, Jana; Patton, E. Elizabeth; Guerrero-Lopez, Paula; Garcia-Aznar, J. Manuel; Hueso, Jose L.; Santamaria, Jesus; Unciti-Broceta, Asier | ANGEWANDTE CHEMIE-INTERNATIONAL EDITION | 2025 | 64 | http://dx.doi.org/10.1002/anie.202424037 | ||
| Determination of the uptake of lanthanide doped-carbon dots by human cells using single cell ICP-ToF-MS | Redondo-Fernandez, Guillermo; Billimoria, Kharmen; Cowen, Simon; Ojeda, David; Bartczak, Dorota; Soldado, Ana; Costa-Fernandez, Jose M.; Goenaga-Infante, Heidi | JOURNAL OF ANALYTICAL ATOMIC SPECTROMETRY | 2025 | 40 | 1403 | 1410 | http://dx.doi.org/10.1039/d5ja00075k |
| Development of human targeted extracellular vesicles loaded with shRNA minicircles to prevent parkinsonian pathology | Izco, Maria; Sola, Carlos; Schleef, Martin; Schmeer, Marco; de Toro, Maria; Verona, Guglielmo; Carlos, Estefania; Reinares-Sebastian, Alejandro; Colina, Sandra; Marzo-Sola, Maria Eugenia; Garcia-Sanmartin, Josune; Fernandez-Irigoyen, Joaquin; Santamaria, Enrique; Mugica-Vidal, Rodolfo; Blesa, Javier; Alvarez-Erviti, Lydia | TRANSLATIONAL NEURODEGENERATION | 2025 | 14 | http://dx.doi.org/10.1186/s40035-025-00484-7 | ||
| Enhanced flux of nanofiltration membranes for low molecular weight solutes using Zr-MOF@MoS2 nanohybrids as both interlayer and filler materials | Colas-Sebastian, Javier; Luque-Alled, Jose Miguel; Tellez, Carlos; Coronas, Joaquin | JOURNAL OF WATER PROCESS ENGINEERING | 2025 | 78 | http://dx.doi.org/10.1016/j.jwpe.2025.108642 | ||
| Enhancing the translational potential of photo-responsive covellite in medicine: solvent-free tuning of CuS nanoparticles LSPR and control of their stability in aqueous media by a carbonaceous shell | Shanmugam, Sathish; Barbero, Francesco; Bellone, Aurora; Niclot, Alessia Giovanna Santa Banche; Miatto, Simone; Perrone, Guido; Mareschi, Katia; Fenoglio, Ivana | MATERIALS TODAY CHEMISTRY | 2025 | 46 | http://dx.doi.org/10.1016/j.mtchem.2025.102765 | ||
| Evolving Platinum-Copper Nanostructures for Enhanced Photothermal Therapy and Controlled Copper Release in Cancer Therapy | Garcia-Peiro, Jose I.; Sancho-Albero, Maria; Miguel, Silvia; Mosseri, Andrea; Hornos, Felipe; Contreras-Montoya, Rafael; Hueso, Jose L.; Santamaria, Jesus | ADVANCED FUNCTIONAL MATERIALS | 2025 | http://dx.doi.org/10.1002/adfm.202502999 | |||
| Gate-Tunable Hole Transport in In-Plane Ge Nanowires by V-Groove Confined Selective Epitaxy | Ramanandan, Santhanu Panikar; Morelle, Alban; Masseroni, Michele; Ben-David, Shelly; Marti-Sanchez, Sara; Boureau, Victor; Rudra, Alok; Ihn, Thomas; Arbiol, Jordi; Carter, W. Craig; Ensslin, Klaus; Fontcuberta i Morral, Anna | ADVANCED FUNCTIONAL MATERIALS | 2025 | 35 | http://dx.doi.org/10.1002/adfm.202423734 | ||
| Glutathione Threshold-Triggered Selective Breakability of Organosilica Nanocapsules | Mosseri, Andrea; Rueda-Flores, Ana; Hueso, Jose L.; Urriolabeitia, Esteban; De Cola, Luisa; Santamaria, Jesus | CHEMCATCHEM | 2025 | http://dx.doi.org/10.1002/cctc.70141 | |||
| Gold nanorods - Copper (I) oxide core-shell nanoparticles for full-visible to near-infrared responsive photodetectors | Arjona, Lourdes L.; Garcia-Peiro, Jose I.; Haro, Marta; Hueso, Jose L.; Juarez-Perez, Emilio J. | JOURNAL OF ALLOYS AND COMPOUNDS | 2025 | 1016 | http://dx.doi.org/10.1016/j.jallcom.2025.179030 | ||
| High-energy milling of iron ore into an efficient catalyst for cracking of methane and biogas | Lopez-de los Rios, Jaime; Torres, Daniel; Di Stasi, Christian; Ayala-Cortes, Alejandro; Suelves, Isabel; Pinilla, Jose Luis | INTERNATIONAL JOURNAL OF HYDROGEN ENERGY | 2025 | 111 | 83 | 94 | http://dx.doi.org/10.1016/j.ijhydene.2025.02.299 |
| High-Quality Epitaxial Five-Layer Aurivillius Films with In-Plane Ferroelectricity for Electrocaloric Cooling | Lafuerza, Sara; Blasco, Javier; Evangelisti, Marco; Subias, Gloria; Gracia, David; Pardo, Jose A.; Barriuso, Eduardo; Torrelles, Xavier; Padilla-Pantoja, Jessica; Caicedo, Jose M.; Santiso, Jose | ADVANCED ELECTRONIC MATERIALS | 2025 | 11 | http://dx.doi.org/10.1002/aelm.202400962 | ||
| Hydrothermal carbonization synthesis of amorphous carbon nanoparticles (15-150 nm) with fine-tuning of the size, bulk order, and the consequent impact on antioxidant and photothermal properties | Barbero, Francesco; Destro, Elena; Bellone, Aurora; Di Lorenzo, Ludovica; Brunella, Valentina; Perrone, Guido; Damin, Alessandro; Fenoglio, Ivana | NANOSCALE ADVANCES | 2025 | 7 | 1391 | 1404 | http://dx.doi.org/10.1039/d4na00923a |
| Improvement of the flame retardancy of polyamide 6 by the incorporation of UiO-66 and UiO-66/melamine | Pina-Vidal, Cristina; Berned-Samatan, Victor; Piera, Elena; Caballero, Miguel A.; Tellez, Carlos | JOURNAL OF INDUSTRIAL AND ENGINEERING CHEMISTRY | 2025 | 145 | 286 | 302 | http://dx.doi.org/10.1016/j.jiec.2024.10.026 |
| In situ visualization of chemical interdiffusion phenomena in ultrathin graphene intercalated Co/Pt heterostructures for spintronics | Guedeja-Marron, Alejandra; Ajejas, Fernando; Gudin, Adrian; Arnay, Iciar; Perez, Lucas; Perna, Paolo; Varela, Maria | PHYSICAL REVIEW MATERIALS | 2025 | 9 | http://dx.doi.org/10.1103/PhysRevMaterials.9.064411 | ||
| Isolation of elusive gold-phosphane tellurides: From bonding to σ-hole dynamics | Perez-Sanchez, Juan Carlos; Ceamanos, Carmen; Echeverria, Jorge; Alegre-Requena, Juan, V; Herrera, Raquel P.; Gimeno, M. Concepcio | CELL REPORTS PHYSICAL SCIENCE | 2025 | 6 | http://dx.doi.org/10.1016/j.xcrp.2025.102717 | ||
| Issues of Using Benzyl Ether in Nanomaterials' Synthesis: Insights for a Standardized Synthesis of FeWO x Nanocrystals and Their Use as Photocatalysts | Boix, Raul; Lobera, M. Pilar; Bernechea, Maria | ACS OMEGA | 2025 | 10 | 47609 | 47622 | http://dx.doi.org/10.1021/acsomega.5c07938 |
| Laser annealing of transparent ZnO thin films: a route to improve electrical conductivity and oxygen sensing capabilities | Frechilla, A.; Frechilla, J.; Angurel, L. A.; Toldra-Reig, F.; Balas, F.; Martinez, E.; de la Fuente, G. F.; Munoz-Rojas, D. | RSC APPLIED INTERFACES | 2025 | http://dx.doi.org/10.1039/d5lf00076a | |||
| Life cycle assessment and multi-objective optimization of biogas upgrading using chitosan based composite membranes | Dawood, Beheshta; Torre-Celeizabal, Andrea; Pina-Vidal, Cristina; Tellez, Carlos; Rumayor, Marta; Garea, Aurora; Casado-Coterillo, Clara | JOURNAL OF ENVIRONMENTAL CHEMICAL ENGINEERING | 2025 | 13 | http://dx.doi.org/10.1016/j.jece.2025.117688 | ||
| Melanoma extracellular vesicles membrane coated nanoparticles as targeted delivery carriers for tumor and lungs | Sancho-Albero, Maria; Decio, Alessandra; Akpinar, Reha; De Luigi, Ada; Giavazzi, Raffaella; Terracciano, Luigi M.; De Cola, Luisa | MATERIALS TODAY BIO | 2025 | 30 | http://dx.doi.org/10.1016/j.mtbio.2024.101433 | ||
| Metal-organic frameworks/graphene oxide nanohybrids to control pore wetting in membrane distillation | Moriones, Andoni; Cano-Herranz, Lucia; Luque-Alled, Jose Miguel; Tellez, Carlos; Gorgojo, Patricia | DESALINATION | 2025 | 604 | http://dx.doi.org/10.1016/j.desal.2025.118722 | ||
| Mixed matrix membranes of PIM-1 incorporating MOF-808 functionalized with amino acids for enhanced CO2/CH4 separation | Refaat, Dalia; Yahia, Mohamed; Martinez-Hernandez, Harol David; Jimenez-Ruiz, Monica; Galvan, Vanessa; Petrenko, Viktor; Fernandez de Luis, Roberto; Coronas, Joaquin | JOURNAL OF MATERIALS CHEMISTRY A | 2025 | http://dx.doi.org/10.1039/d5ta04211a | |||
| Mixed Ni-Co sub-stoichiometric spinels as catalytic precursors for dry reforming of methane | Choya, Andoni; Gil-Barbarin, Amaya; de Rivas, Beatriz; Gutierrez-Ortiz, Jose Ignacio; Lopez-Fonseca, Ruben | JOURNAL OF CO2 UTILIZATION | 2025 | 99 | http://dx.doi.org/10.1016/j.jcou.2025.103166 | ||
| Multifunctional polyoxomolybdate ionic liquid coatings for mitigating microbiologically influenced corrosion | Malefioudaki, Mariella; Misra, Archismita; Sbeity, Nadja; Zueco-Vincelle, Juan; Laguna-Bercero, Miguel A.; Koerdt, Andrea; Martin-Rapun, Rafael; Mitchell, Scott G. | MATERIALS HORIZONS | 2025 | 12 | http://dx.doi.org/10.1039/d5mh00373c | ||
| NIR-II Photoresponsive Magnetoliposomes for Remote-Controlled Release and Magnetic Resonance Imaging | Fernandez-Mendez, Laura; Fernandez-Afonso, Yilian; Martinez-Vicente, Pablo; Urkola-Arsuaga, Ainhize; de Alejo, Claudia Miranda-Perez; de la Pisa, Irati L.; Plaza-Garcia, Sandra; Ruiz-Cabello, Jesus; Ramos-Cabrer, Pedro; Gutierrez, Lucia; Carregal-Romero, Susana | ACS APPLIED BIO MATERIALS | 2025 | 8 | 4855 | 4869 | http://dx.doi.org/10.1021/acsabm.5c00233 |
| One-pot synthesized niobium-doped nickel catalysts for efficient hydrogen-free glycerol hydrogenolysis | Gallego-Garcia, D.; Iriarte-Velasco, U.; Gutierrez-Ortiz, M. A.; Ayastuy, J. L. | CHEMICAL ENGINEERING JOURNAL | 2025 | 508 | http://dx.doi.org/10.1016/j.cej.2025.160860 | ||
| Phototunable Chiral-Selective Nanoporous Material | Marin, Ivan; Lopez Ram de Viu, Pilar; Romero, Pilar; Liu, Danqing; Broer, Dirk J.; Barbera, Joaquin; Serrano, Jose Luis | ACS APPLIED MATERIALS & INTERFACES | 2025 | http://dx.doi.org/10.1021/acsami.5c14743 | |||
| Polyoxometalate-ionic liquids (POM-ILs) - a new type of ionic liquid additive family for lubricants | Casasin-Garcia, M. L.; Khanmohammadi, H.; Mitchell, S. G.; Espallargas, N. | RSC ADVANCES | 2025 | 15 | 1275 | 1289 | http://dx.doi.org/10.1039/d4ra07526a |
| Rational Design of EV-Mimicking Nanoparticles with Polarity-Based Recognition Potential for Advanced Nanocarrier Development | Rosso, Giada; Van Veen, Stijn M. A.; Sancho-Albero, Maria; Tamboia, Giulia; Empereur-Mot, Charly; Perego, Claudio; Kuipers, Marije E.; Dumontel, Bianca; Ajo, Alessandro; Nolte-'t Hoen, Esther N.; Pavan, Giovanni M.; De Cola, Luisa; Albertazzi, Lorenzo; Cauda, Valentina | ACS APPLIED NANO MATERIALS | 2025 | 8 | 13257 | 13273 | http://dx.doi.org/10.1021/acsanm.5c01459 |
| Role of egg white protein gelling capacity on the processability and properties of compression-moulded films | Baquero-Aznar, Victor; Salvador, Maria L.; Fernandez-Cuello, Angel; Claveria, Isabel; Gonzalez-Buesa, Jaime | FUTURE FOODS | 2025 | 11 | http://dx.doi.org/10.1016/j.fufo.2025.100616 | ||
| Serum-Based Detection of Pancreatic and Ovarian Cancer via a Nanoparticle-Enhanced Fluorescence Array and Machine Learning | Morcuende-Ventura, Violeta; Sanchez-Gracia, Oscar; Abian-Franco, Natalia; Jimenez-Pardo, Isabel; Herrer, Lucia; Castillo-Valles, Martin; Lancelot, Alexandre; Falco-Marti, F. Javier; Hermoso-Duran, Sonia; Pazo-Cid, Roberto; Lanas, Angel; Velazquez-Campoy, Adrian; Sierra, Teresa; Abian, Olga | ANALYTICAL CHEMISTRY | 2025 | 97 | 13850 | 13860 | http://dx.doi.org/10.1021/acs.analchem.5c00974 |
| Study for CO2 separation with poly(ethylene oxide terephthalate)-poly (butylene terephthalate) multiblock copolymer membranes: Approaching a greener solvent preparation | Martinez-Visus, Inigo; Tellez, Carlos; Coronas, Joaquin | JOURNAL OF ENVIRONMENTAL CHEMICAL ENGINEERING | 2025 | 13 | http://dx.doi.org/10.1016/j.jece.2025.116893 | ||
| Synergy of Block and Microporous Polymers with Tailored Zeolitic Imidazole Frameworks for Membrane-Based Direct Air Capture | Martinez-Visus, Inigo; Carrillo-Sanchez, Lucia; Luque-Alled, Jose Miguel; Foster, Andrew B.; Budd, Peter M.; Tellez, Carlos; Coronas, Joaquin | ADVANCED MATERIALS | 2025 | http://dx.doi.org/10.1002/adma.202510740 | |||
| The role of flexible amide spacers in the self-assembly of star-shaped triphenylbenzenes with photoactive triphenylamine units: stimuli-responsive liquid crystals and gels | Martinez-Bueno, Alejandro; San Roman, Patricia Marin; Gimenez, Raquel; Sierra, Teresa | JOURNAL OF MATERIALS CHEMISTRY C | 2025 | 13 | 17642 | 17649 | http://dx.doi.org/10.1039/d5tc01929j |
| Transient non-soluble noble metal transport in hydrothermal ore systems | Cano, Nestor; Gonzalez-Jimenez, Jose M.; Camprubi, Antoni; Morales-Casique, Eric; Gonzalez-Partida, Eduardo | NATURE COMMUNICATIONS | 2025 | 16 | http://dx.doi.org/10.1038/s41467-025-57740-7 | ||
| Tungsten-Based Polyoxometalate-Ionic Liquid as Lubricant Additive for Low-Viscosity PAO: Effect of Steel Composition and Microstructure on the Boundary Lubricating Performance | Casasin-Garcia, M. L.; Mitchell, S. G.; Espallargas, N. | TRIBOLOGY LETTERS | 2025 | 73 | http://dx.doi.org/10.1007/s11249-025-02033-9 | ||
| Tuning the activity and selectivity of CuPt/C catalysts for the electrochemical CO2 reduction | Gutierrez-Roa, M.; Sebastian, D.; Guzman, H.; Zammillo, F.; Gallone, M.; Hernandez, S.; Lazaro, M. J.; Perez-Rodriguez, S. | JOURNAL OF CO2 UTILIZATION | 2025 | 95 | http://dx.doi.org/10.1016/j.jcou.2025.103084 | ||
| Ultraviolet interband plasmonics down to the vacuum UV with ultrathin amorphous silicon nanostructures | Toudert, Johann; Serna, Rosalia; Sanchez, Javier Martin; Larruquert, Juan, I; Calvo-Barrio, Lorenzo | JOURNAL OF PHYSICS-PHOTONICS | 2025 | 7 | http://dx.doi.org/10.1088/2515-7647/adffee | ||
| Unraveling the Mn2+ substitution effect on the anisotropy control and magnetic hyperthermia of MnxFe3-xO4 nanoparticles | Odio, Oscar F.; Tommasini, Giuseppina; Teran, F. J.; Ovejero, Jesus G.; Rubin, Javier; Moros, Maria; Del Sol-Fernandez, Susel | NANOSCALE HORIZONS | 2025 | 10 | 2486 | 2503 | http://dx.doi.org/10.1039/d5nh00254k |
| Unravelling the cell death mechanism triggered by catalytic copper-iron nanoparticles in vitro and in vivo | Encinas-Gimenez, Miguel; Martin-Pardillos, Ana; Bonet-Aleta, Javier; Perez, Estela; Rodriguez-Largo, Ana; Hueso, Jose L.; Santamaria, Jesus; Martin-Duque, Pilar | NANOSCALE | 2025 | 17 | 21614 | 21630 | http://dx.doi.org/10.1039/d5nr01927c |
| Unveiling Adenine H-bonded Hexads: Hierarchical Self-Assembly for Helical Columnar Functional Materials | Martinez-Bueno, Alejandro; Valencia-Vasconez, Genesis M.; Termine, Roberto; Golemme, Attilio; Ortega, Josu; Folcia, Cesar L.; Granadino-Roldan, Jose M.; Navarro, Amparo; Gimenez, Raquel; Sierra, Teresa | JACS AU | 2025 | 5 | 3115 | 3124 | http://dx.doi.org/10.1021/jacsau.5c00256 |
| Direct recycling of 3D-printed Co-YDZ catalysts for ethanol steam reforming | Razavi, Seyed Ali; Fargas, Gemma; Serrano, Isabel; Laguna-Bercero, Miguel Angel; Vilella, Tania; Llanes, Luis; Rodriguez, Daniel; Ginebra, Maria-Pau; Llorca, Jordi; Morales, Miguel | JOURNAL OF ENVIRONMENTAL CHEMICAL ENGINEERING | 2025 | 13 | 0 | ||
| Gold Nanocluster-Promoted Interfacial Electron Transfer of Cytochrome c at an Aqueous-Organic Interface | Abad, Jose M.; Pita, Marcos; De Lacey, Antonio L.; Gamero-Quijano, Alonso | NANO LETTERS | 2025 | 25 | 17814 | 17818 | 0 |
| Cell-Driven Encapsulation of Chlorophyllin-Based Carbon Dots within Exosomes for Enhanced Photodynamic Therapy: miRNA Profiling Reveals Mechanistic Insights | Besbinar, Omur; Uyar, Recep; Kirbas Cilingir, Emel; Martin-Pardillos, Ana; Hueso, Jose L.; Ceylan, Ahmet; Ozgenc, Ozge; Ekim, Okan; Unal, Mehmet Altay; Ari, Fikret; Leblanc, Roger M.; Santamaria, Jesus; Yilmazer, Acelya | ACS APPLIED MATERIALS & INTERFACES | 2025 | 17 | 66434 | 66449 | 0 |
| 3-component (N, Fe, Co) atomically dispersed ORR catalysts prepared by laser-driven decomposition of organic precursors | Pakrieva, Ekaterina; Hernandez-Ferrer, Javier; Martinez, Gema; Balas, Francisco; Garcia-Bordeje, Enrique; Anson-Casaos, Alejandro; Simonelli, Laura; Bartolome, Fernando; Benito, Ana M.; Maser, Wolfgang K.; Hueso, Jose L.; Santamaria, Jesus | CHEMICAL ENGINEERING JOURNAL | 2025 | 526 | 0 | ||
| Low loading copper-based catalysts for effective CO2 hydrogenation to methanol | Gonzalez-Pizarro, S.; Renda, S.; Lasobras, J.; Soler, J.; Menendez, M.; Herguido, J. | FUEL | 2025 | 408 | 0 | ||
| Nanogeochemistry of Ni, Co, and Cu in zoned marcasite-pyrite crystals | Ferreira, Amira R.; Gonzalez-Jimenez, Jose Maria; Yesares, Lola; Blanco-Quintero, Idael F.; Pina, Ruben; Gervilla, Fernando | AMERICAN MINERALOGIST | 2025 | 110 | 1737 | 1755 | 0 |
| Light-Mediated Supramolecular Functionalization of Polymerization-Induced Self-Assembled Micelles | Rossi, Ruggero; Abad, Miriam; Oriol, Luis; Martella, Daniele; Parmeggiani, Camilla; Pinol, Milagros | SMALL | 2025 | 21 | 0 | ||
| Shaping Hierarchical Porosity Beads from Metal-Organic Framework Powders Using Freeze Spherification | Quindimil, Adrian; Fernandez De Luis, Roberto; Wuttke, Stefan; Gurauskis, Jonas | CHEMISTRY OF MATERIALS | 2025 | 37 | 8501 | 8513 | 0 |
| Pyrolysis of ethylene - ammonia mixture: Formation of soot, gases and PAH | Viteri, Fausto; Soler, Maria; Starace, Paola; Abian, Maria; Alzueta, Maria U. | PROCEEDINGS OF THE COMBUSTION INSTITUTE | 2025 | 41 | 0 | ||
| Innovative starch-PVA membranes incorporating amino-functionalized Zeolitic Imidazolate frameworks for CO2/CH4 separation | Refaat, Dalia; Amenakpor, Jacking; Coronas, Joaquin; Zornoza, Beatriz | SEPARATION AND PURIFICATION TECHNOLOGY | 2025 | 382 | 0 | ||
| n plus p Junctions in p-type c-Ge based on annealed phosphorous-doped nanocrystalline silicon films | Rivera, G.; Gamel, M.; Tuneu, N.; Lopez, G.; Garin, M.; Martin, I. | APPLIED SURFACE SCIENCE | 2025 | 717 | 0 | ||
| 3D-printed Ni/γ-Al2O3 catalysts for CO2 methanation: Effect of Ni loading and sintering temperature | Razavi, Seyed Ali; Fargas, Gemma; Serrano, Isabel; Laguna-Bercero, Miguel Angel; Vilella, Tania; Llanes, Luis; Rodriguez, Daniel; Ginebra, Maria-Pau; Llorca, Jordi; Morales, Miguel | CHEMICAL ENGINEERING JOURNAL | 2025 | 523 | 0 | ||
| Highly basic ceria-doped carbon nanofibers for H2 production via catalytic NH3 decomposition | Di Stasi, Christian; Rios, Jaime Lopez-de los; Ayala-Cortes, Alejandro; Ferrer, Pilar; Grinter, David; Pinilla, Jose Luis; Suelves, Isabel | CHEMICAL ENGINEERING JOURNAL | 2025 | 523 | 0 | ||
| Alloying Engineering of Defective Molybdenum Sulfide Basal Planes for Enhanced Borrowing Hydrogen Activity in the Thioetherification of Alcohols | Rodenes, Miriam; Ostric, Darija; Martin, Santiago; Concepcion, Patricia; Corma, Avelino; Sorribes, Ivan | CHEMSUSCHEM | 2025 | 18 | http://dx.doi.org/10.1002/cssc.202500343 | ||
| Amphiphilic Zeolitic Imidazolate Framework for Improved CO2 Separation in PIM-1 Mixed Matrix Membranes | Perez-Miana, Marta; Luque-Alled, Jose Miguel; Mayoral, Alvaro; Martinez-Visus, Inigo; Foster, Andrew B.; Budd, Peter M.; Coronas, Joaquin | ANGEWANDTE CHEMIE-INTERNATIONAL EDITION | 2025 | 64 | http://dx.doi.org/10.1002/anie.202420879 | ||
| Architecture, dynamics and biogenesis of GluA3 AMPA glutamate receptors | Pokharna, Aditya; Stockwell, Imogen; Ivica, Josip; Singh, Bishal; Schwab, Johannes; Vega-Gutierrez, Carlos; Herguedas, Beatriz; Cais, Ondrej; Krieger, James M.; Greger, Ingo H. | NATURE | 2025 | http://dx.doi.org/10.1038/s41586-025-09325-z | |||
| B/N-doped carbon nano-onions as nanocarriers for targeted breast cancer therapy | Mohan, Hugh; Salaroglio, Iris Chiara; Bartkowski, Michal; Courtney, Kellyjean; Andreana, Ilaria; Limongi, Tania; Arenal, Raul; Riganti, Chiara; Arpicco, Silvia; Giordani, Silvia | NANOSCALE | 2025 | 17 | http://dx.doi.org/10.1039/d4nr04990j | ||
| Biomimetic Apatite Nanoparticles and Microcrystalline Tyrosine as Biocompatible Vaccine Adjuvants: Performance in a Bluetongue Virus Sheep Model | Perez, Estela; Sebastian, Victor; Rodriguez-Largo, Ana; de Miguel, Ricardo; Gomez, Alex; Kramer, Matthias F.; Graessel, Anke; Parra-Torrejon, Belen; Delgado-Lopez, Jose Manuel; Utrilla-Trigo, Sergio; Jimenez-Cabello, Luis; Ortego, Javier; de Blas, Ignacio; Reina, Ramses; Perez, Marta; Lujan, Lluis | ACS APPLIED MATERIALS & INTERFACES | 2025 | 17 | 45538 | 45554 | http://dx.doi.org/10.1021/acsami.5c10402 |
| Chemistry and Interfacial Structure Promoting Quasi-van der Waals Epitaxial Growth of WS2 Nanosheets on Sapphire for Prospective Application in Field-Effect Transistors | Majumder, Supriyo; Shinde, Nitin; Cavin, John; Chen, Chen; Dey, Arka Bikash; Narayanachari, K. V. L. V.; Zhang, Jiaqi; Garcia-Wetten, David; Dieguez, Oswaldo; Hettler, Simon; Cohen, Assael; Keane, Denis T.; Arenal, Raul; Rondinelli, James M.; Ismach, Ariel; Bedzyk, Michael J. | ACS APPLIED NANO MATERIALS | 2025 | 8 | 9256 | 9267 | http://dx.doi.org/10.1021/acsanm.5c00681 |
| CO2 Methanation over Ni Catalysts Supported on Pr-Doped CeO2 Nanostructures Synthesized via Hydrothermal and Co-Precipitation Methods | Tsiotsias, Anastasios I.; Charisiou, Nikolaos D.; Dabbawala, Aasif A.; Hussien, Aseel G. S.; Sebastian, Victor; Hinder, Steven J.; Baker, Mark A.; Mao, Samuel; Polychronopoulou, Kyriaki; Goula, Maria A. | NANOMATERIALS | 2025 | 15 | http://dx.doi.org/10.3390/nano15131022 | ||
| Continuous exfoliation of 2H-MoS2 in a microwave-heated microfluidic contactor | Quiros-Ovies, Ramiro; Sabanes, Natalia Martin; Garcia-Perez, Cristina; Bernardo-Gavito, Ramon; Granados, Daniel; Perez, Emilio M.; Santamaria, Jesus; Sebastian, Victor | CHEMICAL ENGINEERING JOURNAL | 2025 | 508 | http://dx.doi.org/10.1016/j.cej.2025.160506 | ||
| Coordination bonds as a tool for tuning photoconductance in nanostructured hybrid materials made of molecular antennas and metal nanoparticles | Marchenko, Nataliia; Martin, Deborah; Pham, Adeline; Abid, Seifallah; Cretal, Eva; Ibarra, Alfonso; Lagarde, Delphine; Tasse, Marine; Bonvoisin, Jacques; Rapenne, Gwenael; Grisolia, Jeremie; Kammerer, Claire; Tricard, Simon | MATERIALS HORIZONS | 2025 | 12 | 3429 | 3435 | http://dx.doi.org/10.1039/d4mh01327a |
| Cryogenic Focused Ion Beam Milling to Investigate the Anisotropic Magnetotransport Properties of Bismuth Microcrystals | Saenz-Hernandez, Amaia; Sangiao, Soraya; Felser, Claudia; Shekhar, Chandra; Pardo, Jose Angel; Ibarra, Alfonso; De Teresa, Jose Maria | ADVANCED FUNCTIONAL MATERIALS | 2025 | http://dx.doi.org/10.1002/adfm.202517475 | |||
| Degradable Ureido-Polycarbonate Block Copolymers with a Complex UCST Thermoresponse | Martin-Martin, Javier; Abad, Miriam; de Pariza, Xabier Lopez; Ezquerra, Tiberio A.; Nogales, Aurora; Sardon, Haritz; Sebastian, Victor; Oriol, Luis; Pinol, Milagros | MACROMOLECULAR RAPID COMMUNICATIONS | 2025 | 46 | http://dx.doi.org/10.1002/marc.202500029 | ||
| Diastereomeric Configuration Drives an On-Surface Specific Rearrangement into Low Bandgap Non-Benzenoid Graphene Nanoribbons | Villalobos, Federico; Mendieta-Moreno, Jesus I.; Lobo-Checa, Jorge; Morcillo, Sara P.; Martinez, Jose I.; Gomez-Fernandez, Jose Maria; de Andres, Pedro L.; Martin-Gago, Jose A.; Cuerva, Juan M.; Campana, Araceli G.; Sanchez-Sanchez, Carlos | JOURNAL OF THE AMERICAN CHEMICAL SOCIETY | 2025 | 147 | 7245 | 7254 | http://dx.doi.org/10.1021/jacs.4c10478 |
| Direct Visualization of Temperature-Induced Phase Separation of Completely Miscible Au―Pd Alloy by In Situ TEM | Roy, Abhijit; Hettler, Simon; Arenal, Raul | SMALL | 2025 | 21 | http://dx.doi.org/10.1002/smll.202408109 | ||
| Effect of Shell Thickness on the Oxygen Evolution Activity of Core@shell Fe3O4@CoFe2O4 Nanoparticles | Makarchuk, Iryna; Rotonnelli, Benjamin; Royer, Lisa; Hettler, Simon; Gallet, Jean-Jacques; Bournel, Fabrice; Guehl, Julie; Brige, Amandine; Zitolo, Andrea; Kerangueven, Gwenaelle; Bonnefont, Antoine; Arenal, Raul; Savinova, Elena; Asset, Tristan; Pichon, Benoit P. | CHEMISTRY OF MATERIALS | 2025 | 37 | 833 | 844 | http://dx.doi.org/10.1021/acs.chemmater.4c01784 |
